• Banner 1

Dancing Bull Scorecard

Hole123456789Out
Par 4 4 5 4 3 4 3 4 4 35
Black 422 349 589 419 214 418 160 429 458 3458
Silver 415 320 572 400 196 395 155 415 440 3308
Blue 381 312 565 389 187 385 136 396 428 3179
White 363 305 530 369 166 380 126 386 415 3040
Red 303 258 488 315 119 284 103 291 337 2498
Hole101112131415161718In
Par 4 3 5 4 3 5 5 4 4 37
Black 431 195 501 435 142 522 554 319 445 3544
Silver 399 185 484 410 132 505 540 303 428 3386
Blue 385 166 470 398 119 478 469 280 419 3184
White 370 150 440 369 111 444 437 265 379 2965
Red 322 114 336 307 87 317 399 226 307 2415
TeeYardageRatingSlope
Black 7002 72.1 123
Silver 6694 71.8 123
Blue 6363 70.2 118
Blue/White 6154 67.9 117
White 6005 66.8 113
White/Red 5558 64.7 108
Red 4913 62.6 101
Close